<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: According to HHS, the Average U.S. Mom is White, White or White</title>
	<atom:link href="http://www.sustainablemothering.com/2010/05/13/according-to-hhs-the-average-u-s-mom-is-white-white-or-white/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablemothering.com/2010/05/13/according-to-hhs-the-average-u-s-mom-is-white-white-or-white/</link>
	<description>Mothering as a Human and Civil Right</description>
	<lastBuildDate>Sun, 23 Oct 2011 18:56:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tweets that mention According to HHS, the Average U.S. Mom is White, White or White &#124; Sustainable Mothering -- Topsy.com</title>
		<link>http://www.sustainablemothering.com/2010/05/13/according-to-hhs-the-average-u-s-mom-is-white-white-or-white/comment-page-1/#comment-696</link>
		<dc:creator>Tweets that mention According to HHS, the Average U.S. Mom is White, White or White &#124; Sustainable Mothering -- Topsy.com</dc:creator>
		<pubDate>Thu, 13 May 2010 21:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainablemothering.com/?p=835#comment-696</guid>
		<description>[...] This post was mentioned on Twitter by Jake Aryeh Marcus. Jake Aryeh Marcus said: New blog post: According to HHS, the Average U.S. Mom is White, White or White http://bit.ly/b3Bhl5 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jake Aryeh Marcus. Jake Aryeh Marcus said: New blog post: According to HHS, the Average U.S. Mom is White, White or White <a href="http://bit.ly/b3Bhl5" rel="nofollow">http://bit.ly/b3Bhl5</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.sustainablemothering.com/2010/05/13/according-to-hhs-the-average-u-s-mom-is-white-white-or-white/comment-page-1/#comment-695</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 13 May 2010 21:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainablemothering.com/?p=835#comment-695</guid>
		<description>I am still staring at my 2010 Census form because the Census Bureau defines &quot;race&quot; in a way that seems designed to offend everyone. Even if one accepts that &quot;race&quot; is something real (I believe it is socially constructed and while of social significance because of the privilege it carries, has no scientific or biological basis), &quot;white&quot; is not a race. That means none of the choices on the form apply to me. But, though most people would look at me and say I am white, none of those babies looked like mine or had that sometimes relaxed, sometimes intense urgent, something nursing babies have. I don&#039;t think any of the photos would make want to breastfeed and ultimately isn&#039;t that what the booklets should be doing?</description>
		<content:encoded><![CDATA[<p>I am still staring at my 2010 Census form because the Census Bureau defines &#8220;race&#8221; in a way that seems designed to offend everyone. Even if one accepts that &#8220;race&#8221; is something real (I believe it is socially constructed and while of social significance because of the privilege it carries, has no scientific or biological basis), &#8220;white&#8221; is not a race. That means none of the choices on the form apply to me. But, though most people would look at me and say I am white, none of those babies looked like mine or had that sometimes relaxed, sometimes intense urgent, something nursing babies have. I don&#8217;t think any of the photos would make want to breastfeed and ultimately isn&#8217;t that what the booklets should be doing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elita @ Blacktating</title>
		<link>http://www.sustainablemothering.com/2010/05/13/according-to-hhs-the-average-u-s-mom-is-white-white-or-white/comment-page-1/#comment-694</link>
		<dc:creator>Elita @ Blacktating</dc:creator>
		<pubDate>Thu, 13 May 2010 21:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainablemothering.com/?p=835#comment-694</guid>
		<description>Thank you! I had a conversation with a friend about this yesterday (she is white) and she said none of the photos appealed to her either because none of them show a mom enjoying and engaged in the act of breastfeeding. Even if all three photos had been amazing and beautiful, I just don&#039;t understand how it could be acceptable for NONE of the choices to feature a mom of color. 

And your guess about the birth rate is probably right. Statistical Abstract doesn&#039;t appear to list Hispanics &amp; Whites separately, but I bet if they did it would be glaringly obvious that they are more children of color born every year than white.

http://www.census.gov/compendia/statab/2010/tables/10s0080.pdf</description>
		<content:encoded><![CDATA[<p>Thank you! I had a conversation with a friend about this yesterday (she is white) and she said none of the photos appealed to her either because none of them show a mom enjoying and engaged in the act of breastfeeding. Even if all three photos had been amazing and beautiful, I just don&#8217;t understand how it could be acceptable for NONE of the choices to feature a mom of color. </p>
<p>And your guess about the birth rate is probably right. Statistical Abstract doesn&#8217;t appear to list Hispanics &amp; Whites separately, but I bet if they did it would be glaringly obvious that they are more children of color born every year than white.</p>
<p><a href="http://www.census.gov/compendia/statab/2010/tables/10s0080.pdf" rel="nofollow">http://www.census.gov/compendia/statab/2010/tables/10s0080.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

